ABC Computer.... serving home and business since 1995.
Home
Up
April Class List
May Class List
June Class List
July Class List
August Class List
September Class List
October Class List
November Class List
List of courses available. Some courses will only be taught if requested.

Minimum of 4 students required. Courses can be taught at ABC Computer or your location. At your home is $50/hr for up to 2 people. Each 8 hour class takes between 4-6 hours in this format. Classes customized at your home are available as well.

Course Title Days Cost*
1-2-3 Millennium Edition: Advanced 1  $      100
1-2-3 Millennium Edition: Basic 1  $      100
Access 2000: Advanced 1  $      100
Access 2000: Application Development 1  $      100
Access 2000: Basic 1  $      100
Access 2000: Intermediate 1  $      100
Access 2000: Power User 1  $      100
Access 2002: Advanced 1  $      100
Access 2002: Application Development 1  $      100
Access 2002: Basic 1  $      100
Access 2002: Intermediate 1  $      100
Access 2002: Power User 1  $      100
Access 2003: Advanced 1  $      100
Access 2003: Application Development 1  $      100
Access 2003: Basic 1  $      100
Access 2003: Intermediate 1  $      100
Access 2003: VBA Programming 1  $      100
Access 97: Advanced 1  $      100
Access 97: Basic 1  $      100
Access 97: Intermediate 1  $      100
Excel 2000: Advanced 1  $      100
Excel 2000: Basic 1  $      100
Excel 2000: Intermediate 1  $      100
Excel 2000: Power User 1  $      100
Excel 2000: VBA Programming 1  $      100
Excel 2002: Advanced 1  $      100
Excel 2002: Basic 1  $      100
Excel 2002: Intermediate 1  $      100
Excel 2002: Power User 1  $      100
Excel 2002: VBA Programming, 2nd Edition 1  $      100
Excel 2003: Advanced 1  $      100
Excel 2003: Basic 1  $      100
Excel 2003: Intermediate 1  $      100
Excel 2003: Power User 1  $      100
Excel 2003: VBA Programming 1  $      100
Excel 97: Advanced 1  $      100
Excel 97: Basic 1  $      100
Excel 97: Intermediate 1  $      100
FrontPage 2000: Advanced 1  $      100
FrontPage 2000: Basic 1  $      100
FrontPage 2002: Advanced 1  $      100
FrontPage 2002: Basic 1  $      100
FrontPage® 2003: Advanced 1  $      100
FrontPage® 2003: Basic 1  $      100
Internet Explorer 5: Basic 1  $      100
Internet Explorer 6: Basic 1  $      100
Internet Explorer 6 1  $      100
Netscape 7 1  $      100
Office 2000 Integration 1  $      100
Office 2000: Web Components and Collaboration 1  $      100
Office 2003 Integration 1  $      100
Office 2003: New Features 1  $      100
Office 2003: Web Components and Collaboration 1  $      100
Office XP Integration 1  $      100
Office XP: New Features 1  $      100
Office XP: Web Components and Collaboration 1  $      100
Outlook 2000: Advanced 1  $      100
Outlook 2000: Basic 1  $      100
Outlook 2002: Advanced 1  $      100
Outlook 2002: Basic 1  $      100
Outlook 98: Advanced 1  $      100
Outlook 98: Basic 1  $      100
Outlook® 2003: Advanced 1  $      100
Outlook® 2003: Basic 1  $      100
PowerPoint 2000: Advanced 1  $      100
PowerPoint 2000: Basic 1  $      100
PowerPoint 2000: Sales Presentations 1  $      100
PowerPoint 2002: Advanced 1  $      100
PowerPoint 2002: Basic 1  $      100
PowerPoint 2002: Sales Presentations 1  $      100
PowerPoint 97: Advanced 1  $      100
PowerPoint 97: Basic 1  $      100
PowerPoint® 2003: Advanced 1  $      100
PowerPoint® 2003: Basic 1  $      100
PowerPoint® 2003: Sales Presentations 1  $      100
Publisher 2000: Advanced 1  $      100
Publisher 2000: Basic 1  $      100
Publisher 2002: Advanced 1  $      100
Publisher 2002: Basic 1  $      100
Publisher 2003: Advanced 1  $      100
Publisher 2003: Basic 1  $      100
Quattro Pro 9: Basic 1  $      100
Quattro Pro® 11 1  $      100
Quicken 2003 1  $      100
Upgrading to Office 2000 1  $      100
Windows 2000: Advanced 1  $      100
Windows 2000: Basic 1  $      100
Windows 2000: New Features 1  $      100
Windows 98: Advanced 1  $      100
Windows 98: Basic 1  $      100
Windows XP: Advanced 1  $      100
Windows XP: Basic